
Open Hours: Mon - Fri 8.00 am - 6.00 pm
Product Core Parameters | AEOLUS AX7 | ||
Vehicle Type: | SUV | Model class: | Compact suv |
Steering: | Left hand drive | Fuel type: | Gas/Petrol |
Emission Standard: | Euro | Curb Weight(kg): | 1600kg |
Engine: | 1.5T 190ps L4 | Front Suspension: | Macpherson |
Transmission: | CVT | Rear Suspension: | Double wish bone |
Maximum power(kW): | 140kW | Steering System: | Electric |
Maximum torque(N.m): | 300N.m | Cabin Structure: | Integral body |
Dimension(mm): | 4660x1880x1690 | Drive type: | Front-engine Front-drive |
Wheelbase(mm): | 2715mm | All-wheel-drive mode: | FWD |
Body Structure: | 5-door 5-seat SUV | Front brake type: | Ventilated disc |
Maximum speed(km/h): | 195km/h | Rear brake type: | Disc |
Fuel Tank Capacity(L): | 60L | Parking Brake: | Electric |
Trunk volume (L): | - | Tire size: | 225/55 R19(225/60 R18) |
Customer Reviews