
Open Hours: Mon - Fri 8.00 am - 6.00 pm
Item | Description |
Level | Compact SUV |
Energy type | Hybrid Electric |
Steering | Left |
Dimension | 4670*1900*1625 |
Curb weight (kg) | 1800 |
Car door opening method | Side hung door |
Body structure | 5-door, 5-seat SUV |
Fuel tank volume (L) | 55 |
Wheelbase(mm) | 2775 |
Front wheelbase (mm) | 1605 |
Rear wheelbase (mm) | 1605 |
Full load mass (kg) | 2194 |
Engine modle | DFMC15TE3 |
Displacement(ml) | 1497 |
Engine layout | Horizontal |
Engine Type | Turbo |
Number of cylinders | 4 |
Valve distribution mechanism | DOHC |
Total Engine horsepower (Ps) | 154 |
Maximum Engine power(kW) | 113 |
Maximum power speed (rpm) | 5200 |
Maximum Engine Torque(Nm) | 240 |
Fule type | 92#gasoline |
Motor modle | TZ220XY003 |
Total motor power (kW) | 100 |
Total motor horsepower (Ps) | 136 |
Total torque of motor (N.m) | 260 |
Number of drive motors | Single |
Motor layout | Front |
Motor type | Lithium iron phosphate battery |
CLTC pure electric range (km) | 205 |
CLTC comprehensive range (km) | 1500 |
Charging time (h) | Fast charging 0.43 h |
Fast charging capacity (%) | 30-80 |
Gearbox description | 4-speed DHT |
Number of gears | 4 |
Gearbox type | Hybrid Special Transmission (DHT) |
Drive mode | Front wheel drive |
Front Suspension | Mcpherson independent suspension |
Rear Suspension | Multi-link independent suspension |
Steering type | Electric assist |
Body structure | Load-bearing |
Maximum speed (km/h) | 170 |
Parking Brake | Electric |
Brake System | Front Ventilated disc+Rear disc |
Front tire size | 235/55 R19 |
Rear tire size | 235/55 R19 |
AIRBAG | Main+Copilot+Front/Rear head airbags (air curtains) |
ISOFIX child seat interface | Yes |
ABS anti-lock | Yes |
Braking force distribution (EBD/CBC, etc.) | Yes |
Brake Assist (EBA/BAS/BA, etc.) | Yes |
Traction control (ASR/TCS/TRC, etc.) | Yes |
Vehicle stability control (ESC/ESP/DSC, etc.) | Yes |
Energy recovery system | Yes |
Driving assistance imaging | 360° |
Parking radar | Rear |
Cruise system | Full speed adaptive cruise control |
Auxiliary driving level | L2 |
Key type | remote key+Bluetooth key |
Hidden electric door handle | Yes |
Low beam light source | LED |
High beam light source | LED |
Sunroof | Openable panoramic sunroof |
Power windows | Front+Rear |
Window anti pinch function | Yes |
External rearview mirror | Electric adjustment+Electric folding+Mirror memory+Mirror heating+ Lock Auto Fold |
Size of touch screen | 14.6 inch |
Speech recognition control system | Multimedia system+Navigation+Telephone+Air conditioner+Window |
In vehicle intelligent system | WindLink OS |
Remote function of mobile app | Door control+Window control+Vehicle start+Lamp control+Air conditioning control+Vehicle condition inquiry/diagnosis+Vehicle |
Shift mode | Electronic gear shift |
USB/Type-C | Front1+Rear1 |
Air-conditioning | automatic |
Customer Reviews