
Open Hours: Mon - Fri 8.00 am - 6.00 pm
BASIC DATA | ||||
Make | FAW Audi | |||
Model | Audi A3 2025 Sportback 35 TFSI Flying Express | Audi A3 2025 Sportback 35 TFSI Flying Spur Premium Edition | Audi A3 2025 A3L Limousine 35 TFSI Feichi Yue | Audi A3 2025 A3L Limousine 35 TFSI Flying Chi Zun |
Car Type | Sedan | |||
Energy Type | Gasoline | |||
Max Power | 118(160Ps) | |||
Max Torque | 250N.m | |||
Gearbox | 7-speed dual clutch | |||
Overalls | 4354x1815x1458mm | |||
Body Structure | 5-door 5-seater hatchback | 4-door 5-seater sedan | ||
Max Speed | 200km/h | |||
CAR BODY | ||||
Wheelbase | 2630mm | 2730mm | ||
Seats | 5 | |||
Luggage compartment volume (L) | 356-1100L | 388L | ||
Curb Weight | 1412kg | 1418kg | 1429kg | 1435kg |
Full Load Weight | 1870kg | 1870kg | 1890kg | 1890kg |
Engine | ||||
Engine Model | DSV | |||
Displacement (mL) | 1498 | |||
Air intake form | Turbocharger | |||
Engine layout | Sideways | |||
CHASSIS | ||||
Drive | FF | |||
Front Suspension | McPherson independent suspension | |||
Rear Suspension | Multi-link independent suspension | |||
WHEELS & BRAKE | ||||
Front Brake | Ventilated Disc | |||
Rear Brake | Disc | |||
Parking Brake | Electronic parking brake | |||
Front Tyres | 225/45 R17 | 225/40 R18 | 225/45 R17 | 225/40 R18 |
Rear Tyres | 225/45 R17 | 225/40 R18 | 225/45 R17 | 225/40 R18 |
The all-new domestically produced Audi A3 surpasses the current model in size, with the three-door version measuring
2601 mm and the five-door 2650 mm. However, the five-door Audi A3 still lags behind the all-new Mercedes-Benz B-Class
and BMW 1 Series.
Powertrain-wise, the sedan and hatchback versions are identical, featuring two engines: a 1.4 TFSI and a 1.8 TFSI. The 1.4
TFSI produces 90 kW (122 PS), and when introduced to China, it will likely adopt the 96 kW (131 PS) version of the 1.4 TSI.
The 1.8 TFSI boasts 132 kW (180 PS), significantly more than the current Volkswagen 1.8 TFSI, enabling a 0-100 km/h
acceleration of 7.5 seconds. A 2.0 TFSI with 155 kW (210 PS) is expected in the future, accelerating from 0 to 100 km/h in
under 7 seconds. In the future, more powerful versions of the S3 and RS3, as well as hybrid versions of the A3 sedan, are
all possible.
In terms of interior quality, the domestically produced Audi A3 will feature improved overall interior craftsmanship, with
touchscreen instrument panels and soft, high-quality materials being adopted for the new generation. Recently leaked
interior spy photos reveal that the existing three-spoke steering wheel design has been replaced, and the heating controls
and eye-shaped air vents have been eliminated, replaced with a new design.
Customer Reviews