
Open Hours: Mon - Fri 8.00 am - 6.00 pm
Model | Pro Extended - Range Version | Max Extended - Range Version | Pro Pure - Electric Version | Max Pure - Electric Version | Ultra Pure - Electric Version (4WD) |
Length * Width * Height (mm) | 4855*1960*1467 | 4855*1960*1450 | 4855*1960*1467 | 4855*1960*1450 | 4855*1960*1450 |
Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 | 2940 |
Seating Capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
Curb Weight (kg) | 2120 | 2120 | 2210 | 2210 | 2320 |
Energy Type | Range - Extended Hybrid | Range - Extended Hybrid | Pure Electric | Pure Electric | Pure Electric |
Driving Mode | Single - Motor Rear - Wheel Drive | Single - Motor Rear - Wheel Drive | Single - Motor Rear - Wheel Drive | Single - Motor Rear - Wheel Drive | Dual - Motor Four - Wheel Drive |
CLTC Pure - Electric Range (km) | 230 | 230 | 650 | 650 | 600 |
CLTC Comprehensive Range (km) | 1190 | 1190 | - | - | - |
0 - 100km/h Acceleration Time (s) | 6.6 | 6.6 | 6.1 | 6.1 | 3.9 |
Top Speed (km/h) | 190 | 190 | 210 | 210 | 210 |
Power Battery Type | Lithium Iron Phosphate Battery (Xiaoyao Super Extended - Range Hybrid Battery) | Lithium Iron Phosphate Battery (Xiaoyao Super Extended - Range Hybrid Battery) | Lithium Iron Phosphate Battery (Shenxing Ultra - Fast Charging Battery) | Lithium Iron Phosphate Battery (Shenxing Ultra - Fast Charging Battery) | Lithium Iron Phosphate Battery (Shenxing Ultra - Fast Charging Battery) |
Total Power Battery Capacity (kWh) | 31.7 | 31.7 | 72.88 | 72.88 | 72.88 |
Motor Power (kW) | Rear 231 | Rear 231 | Rear 252 | Rear 252 | Front 188 / Rear 252 |
Motor Torque (N·m) | Rear 367 | Rear 367 | Rear 365 | Rear 365 | Front 280 / Rear 365 |
Maximum Total Output Power (kW) | 231 | 231 | 252 | 252 | 440 |
Maximum Total Output Torque (N·m) | 367 | 367 | 365 | 365 | 645 |
0 - 80% SOC Ultra - Fast Charging | - | - | < 17min | < 17min | < 17min |
30 - 80% SOC Ultra - Fast Charging | < 15min | < 15min | < 10min | < 10min | < 10min |
0 - 100% SOC Slow Charging | < 6h | < 6h | < 13h | < 13h | < 13h |
Mobile Power Station Function (3.3kW External Power Supply) | Standard | Standard | Standard | Standard | Standard |
Suspension Type | Front Double Wishbone Independent Suspension, Rear Multi - Link Independent Suspension | Front Double Wishbone Independent Suspension, Rear Multi - Link Independent Suspension | Front Double Wishbone Independent Suspension, Rear Multi - Link Independent Suspension | Front Double Wishbone Independent Suspension, Rear Multi - Link Independent Suspension | Front Double Wishbone Independent Suspension, Rear Multi - Link Independent Suspension |
Safety Configuration | Rear Integrally Die - Cast Body, multiple airbags, various safety systems, TPMS direct - type tire pressure monitoring system, etc. | Rear Integrally Die - Cast Body, multiple airbags, various safety systems, TPMS direct - type tire pressure monitoring system, etc. | Rear Integrally Die - Cast Body, multiple airbags, various safety systems, TPMS direct - type tire pressure monitoring system, etc. | Rear Integrally Die - Cast Body, multiple airbags, various safety systems, TPMS direct - type tire pressure monitoring system, etc. | Rear Integrally Die - Cast Body, multiple airbags, various safety systems, TPMS direct - type tire pressure monitoring system, etc. |
Exterior Configuration | Front and Rear Light - Emitting Logos, Front Door Welcome Logo Lights, etc., some are optional | Front and Rear Light - Emitting Logos, Front Door Welcome Logo Lights, etc., some are optional | Front and Rear Light - Emitting Logos, Front Door Welcome Logo Lights, etc., some are optional | Front and Rear Light - Emitting Logos, Front Door Welcome Logo Lights, etc., some are optional | Front and Rear Light - Emitting Logos, Front Door Welcome Logo Lights, etc., some are optional |
Steering Wheel Material | Ultra - Fiber Leather / NAPPA Genuine Leather | Ultra - Fiber Leather / NAPPA Genuine Leather | Ultra - Fiber Leather / NAPPA Genuine Leather | Ultra - Fiber Leather / NAPPA Genuine Leather | Ultra - Fiber Leather / NAPPA Genuine Leather |
Roof Lining Material | High - Grade Fabric / Dinamica® Ultra - Fiber Suede - like Material | High - Grade Fabric / Dinamica® Ultra - Fiber Suede - like Material | High - Grade Fabric / Dinamica® Ultra - Fiber Suede - like Material | High - Grade Fabric / Dinamica® Ultra - Fiber Suede - like Material | High - Grade Fabric / Dinamica® Ultra - Fiber Suede - like Material |
Seat Fabric | Skin - Friendly Ultra - Fiber Leather / NAPPA Top - Grain Leather | Skin - Friendly Ultra - Fiber Leather / NAPPA Top - Grain Leather | Skin - Friendly Ultra - Fiber Leather / NAPPA Top - Grain Leather | Skin - Friendly Ultra - Fiber Leather / NAPPA Top - Grain Leather | Skin - Friendly Ultra - Fiber Leather / NAPPA Top - Grain Leather |
Seat Functions | 14 - way power - adjustable front seats, multiple functions; rear seats with heating, center armrest, 4/6 split - folding, ISOFIX interface | 14 - way power - adjustable front seats, multiple functions; rear seats with heating, center armrest, 4/6 split - folding, ISOFIX interface | 14 - way power - adjustable front seats, multiple functions; rear seats with heating, center armrest, 4/6 split - folding, ISOFIX interface | 14 - way power - adjustable front seats, multiple functions; rear seats with heating, center armrest, 4/6 split - folding, ISOFIX interface | 14 - way power - adjustable front seats, multiple functions; rear seats with heating, center armrest, 4/6 split - folding, ISOFIX interface |
Air - Conditioning System | Dual - zone automatic air - conditioning, some with heat pump air - conditioning, etc. | Dual - zone automatic air - conditioning, some with heat pump air - conditioning, etc. | Dual - zone automatic air - conditioning, some with heat pump air - conditioning, etc. | Dual - zone automatic air - conditioning, some with heat pump air - conditioning, etc. | Dual - zone automatic air - conditioning, some with heat pump air - conditioning, etc. |
Audio System | British Luxury Brand Audio, 16 speakers, 1408W amplifier | British Premium Audio System, 16 speakers, 1408W amplifier | British Premium Audio System, 16 speakers, 1408W amplifier | British Premium Audio System, 16 speakers, 1408W amplifier | British Outstanding Sound Audio System, 25 speakers, 2016W amplifier |
Intelligent Cockpit | Hongmeng Cockpit, 5G communication, etc. | Hongmeng Cockpit, 5G communication, etc. | Hongmeng Cockpit, 5G communication, etc. | Hongmeng Cockpit, 5G communication, etc. | Hongmeng Cockpit, 5G communication, etc. |
Assistant Driving System | ADS SE Assistant Driving, some functions are paid and available via OTA | ADS Assistant Driving, some functions are paid and available via OTA | ADS SE Assistant Driving, some functions are paid and available via OTA | ADS Assistant Driving, some functions are paid and available via OTA | ADS Assistant Driving, some functions are paid and available via OTA |
LiDAR | None | 1 unit (192 - line) | None | 1 unit (192 - line) | 1 unit (192 - line) |
Millimeter - Wave Radar | 3 units | 3 units | 3 units | 3 units | 3 units |
High - Definition Cameras | 10 units | 11 units | 10 units | 11 units | 11 units |
Ultrasonic Radar | 12 units | 12 units | 12 units | 12 units | 12 units |
Exterior Colors | Jet Black, Obsidian Gray, Cloud Purple, Pure White / Black Roof, Scarlet Red / Black Roof, Smoky Purple / Black Roof | Jet Black, Obsidian Gray, Cloud Purple, Pure White / Black Roof, Scarlet Red / Black Roof, Smoky Purple / Black Roof | Jet Black, Obsidian Gray, Cloud Purple, Pure White / Black Roof, Scarlet Red / Black Roof, Smoky Purple / Black Roof | Jet Black, Obsidian Gray, Cloud Purple, Pure White / Black Roof, Scarlet Red / Black Roof, Smoky Purple / Black Roof | Jet Black, Obsidian Gray, Cloud Purple, Pure White / Black Roof, Scarlet Red / Black Roof, Smoky Purple / Black Roof |
Wheels | 20 - inch Wheels / 20 - inch Cyclone Five - Spoke Sports Wheels | 20 - inch Wheels / 20 - inch Cyclone Five - Spoke Sports Wheels | 20 - inch Wheels / 20 - inch Cyclone Five - Spoke Sports Wheels | 20 - inch Wheels / 20 - inch Cyclone Five - Spoke Sports Wheels | 20 - inch Wheels / 20 - inch Cyclone Five - Spoke Sports Wheels |
Interior Colors | Deep Purple, Dusk Purple / Smoke White, Dai Red | Deep Purple, Dusk Purple / Smoke White, Dai Red | Deep Purple, Dusk Purple / Smoke White, Dai Red | Deep Purple, Dusk Purple / Smoke White, Dai Red | Deep Purple, Dusk Purple / Smoke White, Dai Red |
Optional Packs | Ultra - Clear Electronic Exterior Mirror Package, etc. | Ultra - Clear Electronic Exterior Mirror Package, etc. | Ultra - Clear Electronic Exterior Mirror Package, etc. | Ultra - Clear Electronic Exterior Mirror Package, etc. | Ultra - Clear Electronic Exterior Mirror Package, etc. |
The new car measures 4855mm long, 1960mm wide, and 1450mm high, with a wheelbase of 2940mm.
It's available in three different versions: single-motor, dual-motor, and extended-range.
The single-motor version has a gross weight of 2585kg, a curb weight of 2210kg, a maximum motor
power of 252kW, and a top speed of 200km/h. It's equipped with a lithium iron phosphate battery from
Sichuan Times New Energy Technology Co., Ltd., but its range is unknown.
The dual-motor version has a gross weight of 2695kg, a curb weight of 2320kg, front and rear motor power
of 188kW and 252kW, respectively, and a top speed of 200km/h. The battery is the same as above.
The extended-range version has a gross weight of 2501kg, a curb weight of 2120kg, and is equipped with
a 1.5T extended-range powertrain from Chongqing Changan Automobile Co., Ltd. The drive motor has a
peak power of 231kW and a top speed of 190km/h. Equipped with two 31.7kWh and 45.06kWh lithium iron
phosphate battery packs, the MIIT-declared pure electric ranges are 170km and 240km, respectively.
The entire Avita 06 series is equipped with Huawei's Qiankun ADS intelligent driving system, featuring a
multi-sensor solution consisting of a 192-line LiDAR, millimeter-wave radar, and cameras. It supports
highway NCA, urban NCA, and automated parking, enabling all-scenario intelligent assisted driving.
Its surface-adaptive AEB system automatically adjusts to complex scenarios like rain, snow, and slippery
roads, supporting emergency braking at up to 130km/h, delivering industry-leading active safety performance.
Powered by an 800V high-voltage platform, the pure electric version boasts dual electric motors with 440kW
power, accelerating from 0 to 100km/h in 3.9 seconds, and boasts a CLTC range of 650km. The extended-range
version boasts a combined range of 1,190km and a fuel consumption of just 5.36L/100km, breaking the
performance bottleneck of traditional extended-range models.
Customer Reviews