
Open Hours: Mon - Fri 8.00 am - 6.00 pm
Version | Avatr 11 2026 long battery life single motor version with 5 seats | Avatr 11 2026 super long battery life single motor version with 5 seats | Avatr 11 2026 super long battery life single motor version 4 seats |
manufacturers | Avatr Technology | Avatr Technology | Avatr Technology |
level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
energy type | pure electric | pure electric | pure electric |
electric motor | Pure electric 313 horsepower | Pure electric 313 horsepower | Pure electric 313 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 600 | 705 | 705 |
Maximum power (kW) | 230(313Ps) | 230(313Ps) | 230(313Ps) |
Maximum torque (N·m) | 370 | 370 | 370 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 |
Wheelbase (mm) | 2975 | 2975 | 2975 |
Body structure | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV |
Maximum speed(km/h) | 200 | 200 | 200 |
Electric energy equivalent fuel consumption (L/100km) | 1.93 | 2.08 | 2.08 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Front tire size | 265/45 R21 | 265/45 R21 | 265/45 R21 |
Active Safety Warning System | lane departure warning forward collision warning | lane departure warning forward collision warning | lane departure warning forward collision warning |
Assisted driving level | L2 level | L2 level | L2 level |
Automatic parking (AUTOHOLD) | Standard | Standard | Standard |
Key fob type | NFC/RFID key mobile phone bluetooth key
| NFC/RFID key | NFC/RFID key |
Number of speakers (units) | 14 | 14 | 14 |
Customer Reviews