
Open Hours: Mon - Fri 8.00 am - 6.00 pm
| Manufactures | BMW 2 Series | Official 0-100km/h Acceleration (s) | 7.3 |
| Structure | 4 Door 5 Seats Sedan | Wltc Comprehensive Fuel Consumption (L/100km) | 6.4 |
| Energy Type | gasoline | Fuel Tank Capacity (L) | 50 |
| Gearbox | 7-speed dual clutch transmission | Trunk Volume (L) | |
| Seats | 5 | Parking Brake Type | electronic parking |
| Maximum Torque (N·m) | 300 | Front Brake Type | ventilated disc |
| Maximum Horsepower (Ps) | 204 | Rear Brake Type | ventilated disc |
| Curb Weight (kg) | 1500 | Seat Material | imitation leather |
| Engine Maximum Power (kW) | 150 | Front Tire Specification | 225/45 R18 |
| Length*Width*Height (mm) | 4663x1801x1457 | Rear Tire Specification | 225/45 R18 |
| Wheel Base (mm) | 2780 | Spare Tire Specifications | |
| Maximum Speed (km/h) | 237 | Fuel Supply Method | direct injection |








Customer Reviews