
Open Hours: Mon - Fri 8.00 am - 6.00 pm
2025 Chery Arrizo 5 Plus 1.5L CVT Classic Edition | 2025 Chery Arrizo 5 Plus 1.5L CVT New Dynamic Edition | |
Manufacturer | Chery Automobile | Chery Automobile |
Level | Compact Car | Compact Car |
Energy type | Gasoline | Gasoline |
Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan |
Engine | 1.5L 120 horsepower L4 | 1.5L 120 horsepower L4 |
Engine model | SQRG4G15 | SQRG4G15 |
Maximum horsepower (Ps) | 120 | 120 |
Maximum power (kW) | 88 | 88 |
Maximum torque (N · m) | 148 | 148 |
Length x width x height (mm) | 4680*1825*1490 | 4680*1825*1490 |
Maximum speed (km/h) | 180 | 180 |
WLTC comprehensive fuel consumption (L/100km) | 6.6 | 6.6 |
Wheelbase (mm) | 2670 | 2670 |
Curb weight (kg) | 1275 | 1275 |
Official 0-100km/h acceleration (s) | - | - |
Driving mode | Front-wheel drive | Front-wheel drive |
Gearbox | CVT stepless transmission (simulated 9 gears) | CVT stepless transmission (simulated 9 gears) |
Cruise system | Cruise at constant speed | Cruise at constant speed |
Central control color screen | Touch LCD screen | Touch LCD screen |
Customer Reviews