
Open Hours: Mon - Fri 8.00 am - 6.00 pm
Tansuo 06 | |
Manufacturer | Chery Automobile |
Class | Compact SUV |
Time to market | Aug-23 |
Engine | 1.6T/L4/197hp |
Transmission | 7-speed wet dual-clutch transmission |
Maximum engine power (kW) | 145 |
Maximum engine torque (N-m) | 290 |
Maximum Horsepower(PS) | 197 |
Maximum torque (N-m) | 290 |
Motor Maximum Horsepower(PS) | 5-door, 5-seat SUV. |
Body Type | 5-door, 5-seat SUV |
Length*Width*Height(mm) | 4538*1898*1680 |
Wheelbase(mm) | 2672 |
Maximum speed(km/h) | 190 |
Official 0-100km/h acceleration(s) | - |
WLTC Combined Fuel Consumption(L/100km) | 6.98 |
Customer Reviews