
Open Hours: Mon - Fri 8.00 am - 6.00 pm
Category | Parameter (English) | Value (Metric) | Notes |
Model Name | Tiggo 8 | - | 5/7-seat SUV |
Engine Type | 1.5T Turbocharged | 4-cylinder | 156 HP, 230 N·m |
1.6T Turbocharged (Kunpeng) | 4-cylinder | 197 HP, 290 N·m | |
Transmission | 6MT / 6DCT (1.5T) | Wet clutch | - |
7DCT (1.6T) | Wet clutch | - | |
Fuel Consumption | WLTC Combined | 6.9-7.59 L/100km | 1.6T model lowest |
Length × Width × Height | Overall Dimensions | 4700-4722 × 1860 × 1745-1746 mm | 5/7-seat layout |
Wheelbase | Axle Distance | 2710 mm | Class-leading |
Cargo Volume | Max Expanded | 1930 L | Seats folded |
Suspension | Front MacPherson / Rear Multi-link | Independent | - |
Braking System | Disc Brakes (All Wheels) | Standard | ABS + EBD |
Airbags | Number | 6 | Front + Side + Curtain |
Infotainment Screen | Touchscreen Size | 10.25-12.3 inches | High-res display |
Connectivity | Apple CarPlay / HiCar | Supported | Partial models |
Ambient Lighting | Color Options | Multi-color | Adjustable |
Drive Mode | Drive Config | FWD (Front-Wheel Drive) | No AWD option |
Tire Size | Standard | 235/55 R18 | Alloy wheels |
Customer Reviews