
Open Hours: Mon - Fri 8.00 am - 6.00 pm
DEEPAL L07 Basic Specifications | ||||
Model | 2025 530Max Pure Electric Edition | 2025 530Max Qian Kun Zhi Driving ADS SE Pure Electric Edition | 2025 230Max Extended Range | 2025 300Max Qian Kun Zhi Driving ADS SE Extended Range Edition |
Color | Black Gray Blue | |||
Time to market | Sep-24 | |||
Body structure | 5-door 5-seathatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
L*W*H(mm) | 4875*1890*1480 | |||
Wheelbase(mm) | 2900 | |||
Tyre size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Charging time(h) | Fast 0.25 | Fast 0.25 | Fast 0.25 | Fast 0.25 |
Slow undetermined | Slow undetermined | Slow undetermined | Slow undetermined | |
Drive Mode | RWD | RWD | RWD | RWD |
Performance Specifications | ||||
Energy Type | pure electric ,extended range | |||
Engine | 1.5L/98Hp/L4 | 1.5L/98Hp/L4 | ||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Capacity(kWh) | 56.12 | 56.12 | 28.39 | 35.07 |
CLTC pure electric range(km) | 530 | 530 | 230 | 300 |
Maximum Power(kW) | engine 185(252Ps) | engine 185(252Ps) | engine 160(218Ps) | engine 190(258Ps) |
motor 72(98Ps) | motor 72(98Ps) | |||
Maximum torque(N.m) | engine 310 | engine 310 | engine 320 | engine 320 |
Maximum speed (km/h) | 170 | 170 | 175 | 175 |
Official 0-100km/h acceleration (s) | 6.2 | 6.2 | 7.5 | 6.8 |
The 2026 Deep Blue L07 utilizes a new generation of Force Super Electric Drive, boasting the highest power-to-weight density in its class at 2.67kW/kg
and the highest torque-to-weight density at 50.85Nm/kg. It also utilizes the world's first "Triple V" motor magnet technology, achieving the world's
highest mass-produced speed ratio of 24,200rpm and 13.561, with an ultra-high voltage utilization rate of 1.07, resulting in even stronger power output.
The 2026 Deep Blue L07 extended-range model boasts a pure electric range of up to 240km (CLTC), with a fuel consumption as low as 3.48L/100km
(NEDC) and a combined range of 1,500km (CLTC). The pure electric model boasts a range of up to 660km (CLTC) and an electricity consumption as
low as 12.0kWh/100km (CLTC). Furthermore, the entire Deep Blue L07 series comes standard with 3C Supercharging, a first in its class. The 2026 Deep
Blue L07 is equipped with FSD variable damping shock absorbers and HRS hydraulic rebound brakes, allowing for more precise adjustment of
suspension damping based on varying road conditions and driving dynamics.
The 2026 Deep Blue L07 comes standard with Huawei Qiankun Intelligent Driving ADS SE, based on the all-new WEWA architecture, which is the
same as Huawei Qiankun Intelligent Driving ADS 4. In terms of active safety, the 2026 Deep Blue L07 is equipped with CAS 4.0, a 20-way collision
avoidance system. For assisted driving, the 2026 Deep Blue L07 is equipped with the Highway Pilot Assist system, which integrates intelligent on-ramp
and off-ramp assistance and other functions.
Customer Reviews