
Open Hours: Mon - Fri 8.00 am - 6.00 pm
A new generation of Haoying
Equipped with the fourth-generation i-MMD dual-motor hybrid and plug-in hybrid system (two gears) that embodies GAC cutting-edge technology, you can enjoy the smooth and powerful driving pleasure brought by electric drive in any scene, regardless of distance, road conditions, or temperature. , enjoy the high energy of electric drive with you!
| Honda Breeze | ||||
| 2024 240 Turbo FWD Elite 5 Seats Version | 2024 240 Turbo FWD Luxury Pro 7 Seats Version | 2024 240 Turbo FWD Dignity 7 Seats Version | 2024 240 Turbo AWD 5 Seats Enjoy Version | |
| Dimensions (mm) | 4858x1942x1670 | 4858x1942x1670 | 4858x1942x1675 | 4858x1942x1675 |
| Wheel Base (mm) | 2701 | 2701 | 2701 | 2701 |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Body structure | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Weight(kg) | 1615 | 1690 | 1703 | 1709 |
| Maximum fully loaded (kg) | 2117 | 2300 | 2300 | 2147 |
| Maximum speed(km/h) | 188 | 188 | 188 | 188 |
| Power | ||||
| Driving method | Front-engine, Front-wheel drive layout | Front-engine, Front-wheel drive layout | Front-engine, Front-wheel drive layout | Front-wheel drive |
| Motor power (KW) | 142 | 142 | 142 | 142 |
| WLTC comprehensive fuel consumption (L/100km) | 7.31 | 7.39 | 7.4 | 8.12 |
| ROZ | 92# | 92# | 92# | 92# |
| Emission standard | ||||
| Configuration | ||||
| Panoramic canopy (with sunshade) | √ | √ | √ | √ |
| WIFI hotspot | √ | √ | √ | √ |
| Smartphone Bluetooth key sharing | √ | √ | √ | √ |
| Full scene intelligent voice interaction system | √ | √ | √ | √ |
| Remote function of mobile app | √ | √ | √ | √ |








Customer Reviews