
Open Hours: Mon - Fri 8.00 am - 6.00 pm
Basic information | |
manufacturer | Dongfeng Honda |
level | Mid-size car |
Energy type | Plug-in hybrid |
Listing time | two thousand and twenty-three point zero seven |
engine | 2.0L 148 horsepower L4 plug-in hybrid |
Pure electric range (km), Ministry of Industry and Information Technology | one hundred and six |
Pure electric range (km) NEDC | one hundred and six |
Pure electric range (km) WLTC | eighty-two |
Comprehensive range (km) WLTC | nine hundred and sixty-three |
Maximum engine power (kW) | 109 (148Ps) |
Maximum power of motor (kW) | 135 (184Ps) |
Maximum engine torque (N · m) | one hundred and eighty-two |
Maximum torque of electric motor (N · m) | three hundred and thirty-five |
Transmission | E-CVT continuously variable transmission |
Length x width x height (mm) | 4979x1862x1449 |
Body structure | 4-door 5-seater hatchback |
Maximum speed (km/h) | one hundred and seventy-four |
WLTC comprehensive fuel consumption (L/100km) | one point five four |
Power consumption per 100 kilometers (kWh/100km) | |
Equivalent fuel consumption of electric energy (L/100km) | one point eight eight |
body | |
Length (mm) | four thousand nine hundred and seventy-nine |
Width (mm) | one thousand eight hundred and sixty-two |
Height (mm) | one thousand four hundred and forty-nine |
Wheelbase (mm) | two thousand eight hundred and thirty |
Front track width (mm) | one thousand five hundred and ninety-one |
Rear wheelbase (mm) | one thousand six hundred and thirteen |
Body structure | Three box car |
Number of car doors | four |
Door opening method | Swing door |
Seating capacity | five |
Curb weight (kg) | one thousand seven hundred and ninety-six |
Full load mass (kg) | two thousand two hundred and sixty |
Fuel tank volume (L) | forty-three |
Luggage compartment volume (L) | |
engine | |
Engine model | LFB16 |
Displacement (mL) | one thousand nine hundred and ninety-three |
Displacement (L) | two |
Air intake form | Naturally aspirated |
Engine layout form | Horizontal placement |
Cylinder arrangement | L |
Number of cylinders | four |
Number of valves per cylinder | four |
Compression ratio | thirteen point nine |
Valve distribution mechanism | DOHC |
Maximum horsepower (Ps) | one hundred and forty-eight |
Maximum power (kW) | one hundred and nine |
Maximum power speed (rpm) | six thousand and one hundred |
Maximum torque (N · m) | one hundred and eighty-two |
Maximum torque speed (rpm) | four thousand and five hundred |
Engine thermal efficiency (%) | forty-one |
Engine specific technology | I-VTEC |
Fuel form | Plug-in hybrid |
Fuel label | 92# |
Oil supply method | In cylinder direct injection |
Cylinder head material | aluminium |
Cylinder material | aluminium |
Environmental standards | National VI |
motor | |
Motor Description | Plug in hybrid 184 horsepower |
Motor type | Permanent magnet/synchronous |
Total power of electric motor (kW) | one hundred and thirty-five |
Total horsepower of electric motor (Ps) | one hundred and eighty-four |
Total torque of electric motor (N · m) | three hundred and thirty-five |
Maximum power of front motor (kW) | one hundred and thirty-five |
Maximum torque of front motor (N · m) | three hundred and thirty-five |
Number of drive motors | Single motor |
Motor layout | Front |
Battery/Charging | |
Battery type | Lithium ion batteries |
Battery brand | CATL |
Battery pack warranty | 8 years or 150000 kilometers |
Battery capacity (kWh) | seventeen point seven |
The body size of Yingshipai is 4924*1862*1449 mm, the wheelbase is 2830mm, and the body is 14 mm longer than the current model. There are also rare rear cup holder ambient lights, 10.25-inch DA screen, wireless charging function, etc. that are rare in its class, which enhance the quality of the new car. Yingshipai also has a unique ventilation circulation system, which can effectively improve the seat surface temperature adjustment capability, reduce the cooling time by 41%, and make the ride more comfortable.
Yingshipai is equipped with Honda CONNECT 3.0 smart navigation interconnection system, which has rich functions such as intelligent voice dialogue, intelligent navigation, mobile phone remote control, car home interconnection, and OTA online upgrade. At the same time, the Honda SENSING safety super-sensing system has been evolved, adding the TJA traffic jam assist function, and through the adjustment and optimization of the system software, the two major functions of ACC and LKAS have been upgraded.
In terms of power, Yingshipai offers two power options: fuel and hybrid. The fuel version is equipped with a 1.5T turbocharged engine, and the hybrid version is equipped with the third-generation i-MMD dual-motor hybrid system, with a comprehensive fuel consumption of only 4.2L per 100 kilometers. The new car provides three driving modes: Normal, Comfort, and Sport, which can fully meet users' personalized driving needs in different road conditions.
Thanks to the re-adjustment of the engine, accelerator pedal, and brake pedal, the Yingshipai has positive power response and excellent chassis texture. In addition, through the improvement of the engine oil pan and the optimization of the exhaust pipe, Yingshipai has significantly improved NVH. Coupled with the ADS full-time adaptive damping system, it provides a magic carpet-like driving quality. Achieve the quiet space that a flagship car should have
Customer Reviews