
Open Hours: Mon - Fri 8.00 am - 6.00 pm
Hongqi HS3 Parameter Configuration Table | |||||
Body parameters | |||||
Model | 1.5T Brave | 1.5T Shanwei | 1.5T Shanwei | 2.0T can be used | 2.0T 4WD |
Version | Edition | version HEV | as a version | intelligent version | |
Dimensions (mm) | 4655*1900*1668 | ||||
Wheel Base (mm) | 2770 | ||||
Body structure | 5-door 5-seater SUV | ||||
Door opening method | side hung door | ||||
Maximum Full Load Mass (kg) | 2110 | 2110 | 2235 | 2160 | 2240 |
WLTC comprehensive fuel consumption (L/100km) | 6.8 | 6.8 | 5.9 | 7.3 | 7.5 |
Engine | |||||
Engine model | CA4GB15TD-30 | CA4GB15TD-34 | CA4GC20TD-35 | CA4GC20TD-35 | |
Engine displacement (L) | 1.5T | 2.0T | |||
Air intake form | Turbo | ||||
Maximum power (KW) | 124 | 185 | |||
Maximum torque (N · m) | 258 | 380 | |||
Fuel form | Gasoline | ||||
Fuel label | 95 | ||||
Cylinder arrangement | L | ||||
Transmission | |||||
Transmission type | 7-speed wet dual clutch | ||||
Chassis steering | |||||
Driving method | REAR-WHEELDRIVE | 4WD | |||
Front suspension type | McPherson independent suspension | ||||
Rear suspension type | Multi link independent suspension | ||||
Assistance type | Electronic hydraulic assistance | ||||
Vehicle structure | monocoque | ||||
Wheel braking | |||||
Front brake type | Ventilation disc | ||||
Rear brake type | Disc | ||||
Parking brake type | Electronic parking | ||||
Configuration | |||||
ISOFIX child seat interface | √ | √ | √ | √ | √ |
Electric trunk | √ | √ | √ | √ | √ |
Sunroof | - | √ | √ | √ | √ |
Interior central locking | √ | √ | √ | √ | √ |
Automatic parking | √ | √ | √ | √ | √ |
Customer Reviews