
Open Hours: Mon - Fri 8.00 am - 6.00 pm
Max. Speed (km) | 190KM/H |
Length*Width*Height (mm) | 4625*1840*1680mm |
Wheelbase (mm) | 2690mm |
Body Structure | 5 seats, 5 doors |
Tire Specification | 235/55 R19 |
Driving Mode | Front-engine Front-wheel drive layout FF |
Fuel Oil Type | 92# Gasline |
General Oil Consumption (NEDC) | 6.4L |
Tank Capacity (L) | 55L |
Displacement (L) | 2.0L |
Valve Mechanism | DOHC |
Fuel | Gas/Petrol |
Engine Type | Turbo |
Cylinders | 4 |
Air Intake Type | Turbocharger |
Front Suspension | Macpherson type independent suspension |
Rear Suspension | Double Wishbone Independence Suspension |
Forward Shift Number | 8 |
Maximum Torque(N·m) | 209N·m |
Sunroof Type | Panoramic |
Sensory Trunk | Yes |
Number of Seats | 5 |
Lane Dispatch Warnning System | Yes |
Cruise System | Yes |
Drive | Real-time AWD |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R19 |
Airbags | 6 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Panoramic sunroof |
Roof rack | Aluminium alloy |
Steering Wheel | Multi-function |
Seats Material | Real leather + imitation leather |
Interior Color | Dark/Blue |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric |
Rear Window | Electric |
Exterior Rearview Mirror | Electric adjustment |
Vehicle Weight (kg) | 1685kg |
Vehicle Warranty | 3 Years/ 100,000 KM |
Based on the BEV exclusive platform of the e-TNGA architecture, the bZ4X brings unique driving pleasure to drivers with its low center of gravity and high rigidity. It adopts the X-MODE four-wheel drive off-road assist mode, which is a feature not available in ordinary electric vehicles, and is designed to enhance the diversity of the driving experience.
The low center of gravity design is a highlight. GAC Toyota has created an electric drive axle by placing a thin large battery pack under the floor and integrating the motor, drive axle and inverter for the first time, which not only lowers the center of gravity of the body, but also provides a basis for excellent control. The application of high-strength materials and hot stamping processes, especially in key parts, further strengthens the body rigidity and ensures stability during intense driving.
In addition, the Grip-Control intelligent multi-road condition adaptation system equipped with the bZ4X has a creeping mode, which enables the vehicle to show strong control performance and stability in various road conditions, and even in light off-road. It breaks the traditional concept that electric vehicles lack driving pleasure and provides users with a full range of driving experience from daily commuting to outdoor adventures.
Customer Reviews