
Open Hours: Mon - Fri 8.00 am - 6.00 pm
TOYOTA Highlander 380T PARAMETERS | |||
Model | Highlander 380T | Highlander 380T | Highlander 380T |
2.0T 4WD Deluxe 7 seats | 2.0T 4WD Luxury 7 seats | 2.0T 4WD Ultimate 7 seats | |
Basic Parameter | |||
Max Speed(km/h) | 180 | 180 | 180 |
Drive | AWD | AWD | AWD |
WLTC Range(L/100km) | 8.74 | 8.74 | 8.74 |
Gasoline Motor | |||
Power | 2.0T 248hp L4 | 2.0T 248hp L4 | 2.0T 248hp L4 |
Maximum torque(N.m) | 380 | 380 | 380 |
Type | Turbo | Turbo | Turbo |
Fuel | 95# Gasoline | 95# Gasoline | 95# Gasoline |
Bodywork | |||
L*W*H(mm) | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 |
Wheelbase(mm) | 2850 | 2850 | 2850 |
Seats | 7 | 7 | 7 |
Curb weight(Kg) | 2035 | 2040 | 2065 |
Fuel tank(L) | 68 | 68 | 68 |
Gearbox | |||
Type | Automatic | Automatic | Automatic |
Number of gears | 8 | 8 | 8 |
Chassis / Steering / Tire / Braking | |||
Front Suspension | MacPherson | MacPherson | MacPherson |
Rear Suspension | Double wishbone | Double wishbone | Double wishbone |
Steering Type | Electric | Electric | Electric |
Brake type | Front disc + Rear disc | Front disc + Rear disc | Front disc + Rear disc |
Parking type | Electric | Electric | Electric |
Tire size | 235/55 R20 | 235/55 R20 | 235/55 R20 |
Active safety systems | |||
Early warning system | Lane departure warning | Lane departure warning | Lane departure warning |
Forward collision warning | Forward collision warning | Forward collision warning | |
/ | / | Reverse car side warning | |
Active braking | Yes | Yes | Yes |
Blind spot monitoring | None | None | Yes |
Lane Keeping Assist System | Yes | Yes | Yes |
Lane centering control | Yes | Yes | Yes |
Passive safety systems | |||
front airbags | Driver's Seat | Driver's Seat | Driver's Seat |
Passenger Seat | Passenger Seat | Passenger Seat | |
Side airbags | Front | Front | Front |
Side curtain airbags | Yes | Yes | Yes |
Front knee airbags | Driver's Seat | Driver's Seat | Driver's Seat |
Seat belt reminder | Yes | Yes | Yes |
Tire Pressure Monitoring System | Yes | Yes | Yes |
Advanced Driver Assistance System | |||
Parking radar | None | Front + Rear | Front + Rear |
Driving assistance imaging | Reverse image | Reverse image | Reverse image + 360° image |
Adaptive Cruise Control | Yes | Yes | Yes |
Driver Assistance Level | L2 | L2 | L2 |
Autohold | Yes | Yes | Yes |
Hill-start Assist ControL | Yes | Yes | Yes |
Hill Descent Control | Yes | Yes | Yes |
STOP&START | Yes | Yes | Yes |
Driving mode | Sport | Sport | Sport |
Economy | Economy | Economy | |
Standard | Standard | Standard | |
Exterior/interior | |||
Sunroof | Panoramic sunroof | Panoramic sunroof | Panoramic sunroof |
Roof rack | Yes | Yes | Yes |
Active closed grille air intake | Yes | Yes | Yes |
Steering wheel | Leather | Leather | Leather |
Steering wheel function | Multi-function | Multi-function | Multi-function |
None | None | heating | |
Dashboard type | Not Full LCD | Not Full LCD | Full LCD |
LCD Dashboard size(inch) | 7 | 7 | 12.3 |
Seat | |||
Material | Leather | Leather | Leather |
Electric seat adjustment | Front | Front | Front |
Front seat features | heating | heating | heating |
/ | / | ventilate | |
/ | / | memory (driver's seat) | |
Seond row seat features | / | / | heating |
Other configurations | |||
Electric back door | None | Yes | Yes |
Inductive back door | None | Yes | Yes |
Electric back door memory function | None | Yes | Yes |
Key Type | Smart Key | Smart Key | Smart Key |
Keyless entry | Front | Front | Front |
Keyless start | Yes | Yes | Yes |
Remote start | Yes | Yes | Yes |
HUD | None | Yes | Yes |
Central control panel size(inch) | 8 | 12.3 | 12.3 |
GPS | None | Yes | Yes |
USB Type C | Front 2 + Rear 2 | Front 3 + Rear 2 | Front 3 + Rear 2 |
Audio brand | None | None | JBL |
Audio | 6 | 6 | 11 |
Light | |||
Dipped beam | LED | LED | LED |
High beam | LED | LED | LED |
Daytime Running Light | Yes | Yes | Yes |
Adaptive Front Lighting System | Yes | Yes | Yes |
Automatic headlamps | Yes | Yes | Yes |
Interior ambient lighting | Yes | Yes | Yes |
Window / Rearview mirrors | |||
Window function | Electric | Electric | Electric |
One-click lifting | One-click lifting | One-click lifting | |
Anti-pinch protection | Anti-pinch protection | Anti-pinch protection | |
Exterior mirror function | Electric adjustment | Electric adjustment | Electric adjustment |
heating | heating | heating | |
electric folding | electric folding | electric folding | |
/ | / | Memory | |
/ | / | Automatically roll down when reversing | |
Automatic folding after locking the car | Automatic folding after locking the car | Automatic folding after locking the car | |
Interior mirrors function | automatic anti-glare | automatic anti-glare | automatic anti-glare |
None | None | Streaming | |
Air Conditioning / Refrigerator | |||
Air Conditioning Control | Automatic | Automatic | Automatic |
Rear independent air conditioning | Yes | Yes | Yes |
Rear exhaust vent | Yes | Yes | Yes |
Temperature zone control | Three Zones | Three Zones | Three Zones |
Air purifier | None | None | Yes |
Negative ion generator | None | None | Yes |
Camera / Radar | |||
Exterior Camera | 2 | 2 | 6 |
Interior Camera | 0 | 0 | 1 |
Ultrasonic radar | 0 | 8 | 8 |
Millimeter Wave Radar | 1 | 1 | 3 |
Appearance:
The appearance of Highlander is fashionable, noble and elegant. The triangular headlights, the front grille with hexagonal edges, the integrated Toyota bull head logo, the thick chrome decoration, the fog lights inlaid with chrome parts, and the slightly forward-leaning front shape make the entire front face fashionable and three-dimensional. The strong waistline from the front to the rear, the protruding fenders, the black skirts and the chrome door sills make the body look thick, slender and dynamic. The LED high-mounted brake lights, high-mounted spoilers, the red and white three-step rear combination headlights, and a large range of plated trims enhance the fashion and dignity of the whole vehicle.
Interior:
The overall design of Highlander's interior is simple and elegant, with more central control buttons, but the layout is reasonable and easy to operate; the workmanship is fine and the seams are relatively uniform; the interior color matching is noble and elegant; the configuration is rich; overall, the interior is more practical.
Space
The Highlander has a tall body and spacious interior space. The second row can slide 120 mm forward and backward, and can also be folded down in proportion. The middle seat can be freely disassembled and combined. The third row can also be folded down in proportion, which increases the flexibility of the space and the volume of the trunk. In addition, there are many carefully placed storage spaces in the car, with good storage capacity.
Control
Highlander adopts front McPherson strut and rear double-link strut suspension systems, EPS electric power steering system and other equipment. The control is comfortable and flexible, the steering is sensitive, the control is stable, and the road feel is clear; the gear position is clear and the gear shift is smooth; the throttle response is fast; the brakes are sensitive; the chassis is practical, the tuning is comfortable, and it is suitable for driving on urban roads; the shock absorption is good, and it can fully filter the vibration from the road; the wide tire has good grip.
Power
Highlander adopts two powertrains: 3.5L V6 engine + 5-speed manual transmission and 2.7L L4 engine + 6-speed manual transmission. Both engines are equipped with Toyota's unique dual VVT-i technology, ACIS variable intake system, roller rocker arm structure and other advanced
technologies.
Among them, the 3.5L model uses a V6 engine, matched with a five-speed manual transmission, with a maximum output power of 201kW and a peak torque of 337Nm at 4700rpm. It takes only 9 seconds to accelerate from 0 to 100Km/h.
The 2.7L model uses an L4 engine, matched with a six-speed manual transmission, with a maximum output power of 138Kw and a maximum torque of 252Nm.
Toyota officially announced: The third-generation Highlander debuted at the 2013 New York Auto Show, and the mass-produced model will be launched in 2014, and the replacement model is expected to launch an 8-seat version and will adopt a hybrid system.
Fuel consumption
The official data of the Highlander 2.7L model is 7.3 liters per 100 kilometers at a constant speed of 90km/h, and the fuel consumption per 100 kilometers under comprehensive working conditions is 9.9 liters. The 3.5L model has a comprehensive working condition fuel consumption of 12.1L per 100 kilometers.
Configuration
The Highlander has rich and humanized configuration. There is a mobile phone G-BOOK intelligent co-pilot system that integrates multiple artificial intelligence service functions, a fully functional Chinese navigation system, a 3.5-inch color multi-function information display, an 8-inch touch multimedia display exclusive to the luxury navigation version and the supreme version, a smart key one-button start system, a three-zone independent temperature control air-conditioning system, a Bluetooth hands-free phone system, an electric trunk tailgate, an independent opening of the rear glass window, a reversing image system and other configurations.
Customer Reviews