
Open Hours: Mon - Fri 8.00 am - 6.00 pm
![]() | 2.5L HEV FWD Progressive | 2.5L HEV AWD Premium |
Basic Parameter | ||
Type | Midsize SUV | Midsize SUV |
Fuel | Hybrid | Hybrid |
Max Speed(km/h) | 180 | 180 |
Fuel consumption(L/km) | 5.9 | 6.03 |
Bodywork | ||
L*W*H(mm) | 5015x1930x1750 | 5015x1930x1750 |
Wheelbase(mm) | 2850 | 2850 |
Seats | 5 | 7 |
Curb weight(Kg) | 1935 | 2090 |
Fuel tank volume (L) | 65 | 65 |
Engine | ||
Model | A25F/A25H | A25F/A25H |
Displacement (L) | 2.5 | 2.5 |
Air Intake | Natural Aspiration | Natural Aspiration |
Cylinder | L4 | L4 |
Power(hp) | 192 | 192 |
Maximum torque(N.m) | 238 | 238 |
Fuel # | 92# | 92# |
Fuel supply method | mixing injection | mixing injection |
Electric Motor | ||
Power(hp) | Hybrid 182 | Hybrid 237 |
Maximum torque(N.m) | 270 | 391 |
Number of driving motors | Single motor | Dual motor |
Motor layout | Front 1 | Front 1+ Rear 1 |
Battery | ||
Type | Ni-MH | Ni-MH |
Battery brand | PRIMEARTH | PRIMEARTH |
Gearbox | ||
Transmission Description | Automatic | Automatic |
Transmission type | E-CVT | E-CVT |
Chassis/Steering | ||
Driving method | FWD | AWD |
Four wheel drive type | / | Electric four-wheel drive |
Front Suspension | MacPherson | MacPherson |
Rear Suspension | Double wishbone | Double wishbone |
Steering type | Electric | Electric |
Structure | Load-bearing body | Load-bearing body |
Wheels/Brakes | ||
Brake type | Front disc + Rear disc | Front disc + Rear disc |
Parking brake type | Electric | Electric |
Tire size | 235/65 R18 | 235/55 R20 |
Spare tire specifications | Not full size | Not full size |
Spare tire placement method | Bottom hanging type | Bottom hanging type |
Active safety systems | ||
Anti-lock Braking System | Yes | Yes |
Electric Brake force Distribution | Yes | Yes |
Brake assist | Yes | Yes |
Traction control | Yes | Yes |
Electronic stability program | Yes | Yes |
Early warning system | None | Lane departure warning |
None | Forward collision warning | |
Active braking | None | Yes |
Lane Keeping Assist System | None | Yes |
Lane centering control | None | Yes |
Passive safety systems | ||
Front airbags | Driver's seat | Driver's seat |
Passenger's seat | Passenger's seat | |
Side airbags | Front + Rear | Front + Rear |
Side curtain airbags | Yes | Yes |
Front knee airbags | Driver's seat | Driver's seat |
Seat belt reminder | Yes | Yes |
TPMS | Yes | Yes |
Child Seat Interface | Yes | Yes |
Driver Assistance System | ||
Parking radar | None | Front + Rear |
Driving assistance imaging | / | Reverse image |
/ | 360° panoramic monitoring | |
Cruise system | Cruise control | Cruise control |
Adaptive cruise control | Adaptive cruise control | |
Full Speed Range ACC | Full Speed Range ACC | |
Autohold | Yes | Yes |
Uphill Assist (HAC) | Yes | Yes |
Drive Model | Sport | Sport |
ECO | ECO | |
Standard | Standard | |
Exterior | ||
Sunroof | None | openable panoramic sunroof |
Roof rack | None | Yes |
Aluminum alloy wheels | Yes | Yes |
Interior | ||
Steering wheel | PU | Leather |
Steering wheel adjustment | Up and down+front and back | Up and down+front and back |
Steering wheel function | Multi function | Multi function |
/ | Heating | |
Dashboard type | Not Full LCD | Full LCD |
LCD Dashboard size(inch) | 7 | 12.3 |
Confortable Configuration | ||
Electric rear tailgate | / | Yes |
Electric rear tailgate memory function | / | Yes |
Central locking | Yes | Yes |
Key type | Smart key | Smart key |
Keyless entry | Front | Front |
Keyless start | Yes | Yes |
Head-up Display | / | Yes |
Seat | ||
Material | Fabric | Leather |
Electric seat adjustment | / | Yes |
Front seat functions | / | Heating |
Front/rear armrest | Yes | Yes |
Rear cup holder | Yes | Yes |
Rear seat folding ratio | 40:60 | 40:60 |
Intelligent interconnection | ||
Cener Control Panel Size(inch) | 8 | 12.3 |
GPS | / | Yes |
Speech recognition control system | / | Yes |
Audiovisual Entertainment | ||
App Store | None | Yes |
Multimedia interface | Yes | Yes |
Number of USB interfaces | Front 2 + Rear 2 | Front 3 + Rear 2 |
Number of speakers | 6 | 6 |
Light | ||
Dipped beam | LED | LED |
High beam | LED | LED |
Daytime Running Light | Yes | Yes |
Adaptive Front Lighting System | Yes | Yes |
Automatic headlamps | Yes | Yes |
Fog lamp | Yes | Yes |
Headlight height adjustment | Yes | Yes |
Interior mood lights | None | Single Color |
Window / Rearview mirrors | ||
Window function | Electric | Electric |
One-click lifting | One-click lifting | |
Anti-pinch protection | Anti-pinch protection | |
Exterior mirror | Electric adjustment | Electric adjustment |
Heating | Heating | |
/ | Electric Folding | |
/ | Automatic folding after locking the car | |
Interior mirrors function | / | Automatic anti glare |
Car interior makeup mirror | Driver's seat+illuminated | Driver's seat+illuminated |
Passenger seat+illuminated | Passenger seat+illuminated | |
Rear privacy glass | None | Yes |
Rear Wiper | Yes | Yes |
Multi layer soundproof glass | Front | Front |
Air Conditioning / Refrigerator | ||
Air Conditioning Control | Automatic | Automatic |
Rear Independent Air Conditioning | Yes | Yes |
Rear exhaust vent | Yes | Yes |
Temperature zone control | Three zone | Three zone |
Intelligent configuration | ||
Remote control of mobile app | Vehicle monitoring | Vehicle monitoring |
Remote control | Remote control | |
Exterior Camera | 1 | 5 |
Ultrasonic radars | 0 | 8 |
Millimeter wave radars | 1 | 1 |
The dimensions of the Crown Land are 5015mm long, 1930mm wide, and 1750mm high, with a maximum speed of 180km/h.
The new Crown Land is equipped with mobile phone wireless charging and digital key functions as standard, and the Crown LOGO print decoration is added to the seat headrest. Among them, the central control screen of the HEV Deluxe Edition and the 2.0T Enjoy Edition has been upgraded from 8 inches to 10.25 inches, and a reversing image function has been added; the LCD instrument of the HEV Deluxe Edition has also been upgraded from the 7-inch combination instrument on the current model to a full LCD instrument; the flagship version also provides two materials, NAPPA leather and suede, for users to choose from, to enhance the sense of technology and luxurious atmosphere in the car.
It is worth mentioning that in terms of model selection, the new Crown Land will cancel the 2.5L two-wheel drive progressive version and the 2.5L four-wheel drive elite version, and add a 2.5L two-wheel drive luxury version. At the same time, in terms of body color, the new Crown Land will add a new interstellar blue color, and the whole series will be equipped with 20-inch wheels as standard.
In terms of power, the new Crown Land will continue to offer two power combinations: 2.5L hybrid and 2.0T+8AT. Among them, the system comprehensive power of the 2.5L hybrid version is 181kW.
Customer Reviews