
Open Hours: Mon - Fri 8.00 am - 6.00 pm
COROLLA,HYBRID,Dual engine,1.8L E-CVT,Pioneer Edition | COROLLA,HYBRID, Dual engine,1.8L E-CVT,Elite Edition | COROLLA,HYBRID, Dual engine,1.8L E-CVT, Flagship Edition | COROLLA,HYBRID, Dual engine,1.8L E-CVT,Comfort Edition | |
Manufacturer | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota |
level | Compact Sedan | Compact Sedan | Compact Sedan | Compact Sedan |
Energy types | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid |
Engine | 1.8L 98hp L4 Gasoline-Electric Hybrid | 1.8L 98hp L4 Gasoline-Electric Hybrid | 1.8L 98hp L4 Gasoline-Electric Hybrid | 1.8L 99hp L4 plug-in hybrid |
Pure electric range MIIT(Km) | / | / | / | 55 |
Maximum power (KW) | 90 | 90 | 90 | 100 |
Maximum torque (N.m) | 142 | 142 | 142 | 207 |
Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Length * Width * Height (mm) | 4635x1780x1455 | 4635x1780x1455 | 4635x1780x1455 | 4635x1775x1470 |
Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
Maximum speed (km/h) | 160km/h | 160km/h | 160km/h | 159km/h |
NEDC combined fuel consumption (L/100km) | 4 | 4.1 | 4.1 | 1.3 |
Luggage volume (L) | 470 | 470 | 470 | / |
Maximum load quality(kg) | 435 | 425 | 415 | / |
Overall mass (kg) | 1410 | 1420 | 1430 | 1535 |
Fuel tank capacity (L) | 43 | 43 | 43 | / |
Full load mass (kg) | 1845 | 1845 | 1845 | 1975 |
Engine model | 8ZR | 8ZR | 8ZR | 8ZR |
Displacement (mL) | 1798 | 1798 | 1798 | 1798 |
Displacement (L) | 1.8 | 1.8 | 1.8 | 1.8 |
Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Cylinder arrangement | L | L | L | L |
Number of cylinders (pieces) | 4 | 4 | 4 | 4 |
Number of valves per cylinder (pieces) | 4 | 4 | 4 | 4 |
compression ratio | 13.0 | 13.0 | 13.0 | / |
Air Supply | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 98 | 98 | 98 | 99 |
Maximum power (kW) | 72 | 72 | 72 | 73 |
Maximum power speed(rpm) | 5200 | 5200 | 5200 | / |
Engine Specific Technology | VVT-i | VVT-i | VVT-i | / |
fuel form | Hybrid | Hybrid | Hybrid | plug-in hybrid |
fuel label | 92# | 92# | 92# | 92# |
Fuel supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI |
Motor Description | Gasoline hybrid 72 horsepower | Gasoline hybrid 73 horsepower | Gasoline hybrid 74 horsepower | Plug-in hybrid 72 horsepower |
Gearbox description | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Drive Mode | FWD | FWD | FWD | FWD |
Front tire size | 195/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
Rear tire size | 195/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
Navigation road information display | Standard | / | / | |
Roadside Assistance Services | Standard | Standard | Standard | |
Bluetooth/car phone | Standard | Standard | Standard |
The Toyota Corolla is a series of compact cars (formerly subcompact) manufactured and marketed globally by the Japanese automaker Toyota Motor Corporation. Introduced in 1966, the Corolla was the best-selling car worldwide by 1974 and has been one of the best-selling cars in the world since then. In 1997, the Corolla became the best-selling nameplate in the world, surpassing the Volkswagen Beetle.[1] Toyota reached the milestone of 50 million Corollas sold over twelve generations in 2021.
The name Corolla is part of Toyota's naming tradition of using names derived from the Toyota Crown for sedans, with "corolla" Latin for "small crown". The Corolla has always been exclusive in Japan to Toyota Corolla Store locations, and manufactured in Japan with a twin, called the Toyota Sprinter until 2000. From 2006 to 2018 in Japan and much of the world, and from 2018 to 2020 in Taiwan, the hatchback companion had been called the Toyota Auris.
Early models were mostly rear-wheel drive, while later models have been front-wheel drive. Four-wheel drive versions have also been produced, and it has undergone several major redesigns. The Corolla's traditional competitors have been the Nissan Sunny, introduced the same year as the Corolla in Japan and the later Nissan Sentra, Subaru Leone, Honda Civic and Mitsubishi Lancer. The Corolla's chassis designation code is "E", as described in Toyota's chassis and engine codes.
Customer Reviews