
Open Hours: Mon - Fri 8.00 am - 6.00 pm
Corolla Cross | 2025 2.0L Pioneer Edition | 2025 2.0L Elite Edition | 2025 2.0L luxury version |
manufacturers | FAW Toyota | FAW Toyota | FAW Toyota |
level | compact SUV | compact SUV | compact SUV |
energy type | gasoline | gasoline | gasoline |
time to market | Jan-22 | Jan-22 | Jan-22 |
engine | 2.0L/L4/171 horsepower | 2.0L/L4/171 horsepower | 2.0L/L4/171 horsepower |
gearbox | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) |
Engine maximum power (kW) | 126 | 126 | 126 |
Engine maximum torque (N m) | 205 | 205 | 205 |
Maximum horsepower (PS) | 171 | 171 | 171 |
Maximum torque (N·m) | 205 | 205 | 205 |
Motor maximum horsepower (PS) | - | - | - |
body type | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Length × width × height (mm) | 4460×1825×1620 | 4460×1825×1620 | 4460×1825×1620 |
Wheelbase (mm) | 2640 | 2640 | 2640 |
Maximum speed(km/h) | 180 | 180 | 180 |
Official 0-100km/h acceleration (s) | - | - | - |
NEDC comprehensive fuel consumption (L/100km) | 5.9 | 5.9 | 5.9 |
WLTC comprehensive fuel consumption (L/100km) | 6.18 | 6.18 | 6.18 |
Vehicle Warranty | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body | |||
body type | SUV | SUV | SUV |
Length (mm) | 4460 | 4460 | 4460 |
Width (mm) | 1825 | 1825 | 1825 |
height (mm) | 1620 | 1620 | 1620 |
Wheelbase (mm) | 2640 | 2640 | 2640 |
Front track(mm) | 1565 | 1565 | 1565 |
Rear track(mm) | 1580 | 1580 | 1580 |
Minimum turning radius (m) | 5.2 | 5.2 | 5.2 |
Vehicle weight(kg) | 1405 | 1405 | 1410 |
Door opening method | side hinged door | side hinged door | side hinged door |
Number of doors (a) | 5 | 5 | 5 |
Number of seats (pieces) | 5 | 5 | 5 |
Fuel tank capacity (L) | 47 | 47 | 47 |
Trunk volume (L) | 438 | 438 | 438 |
The maximum volume of the trunk (L) | - | - | - |
Maximum full load mass (kg) | 1910 | 1910 | 1910 |
engine | |||
engine model | M20E | M20E | M20E |
Displacement (mL) | 1987 | 1987 | 1987 |
Displacement Abbreviation (L) | 2 | 2 | 2 |
Intake form | inhale naturally | inhale naturally | inhale naturally |
engine layout | horizontal | horizontal | horizontal |
Maximum horsepower (PS) | 171 | 171 | 171 |
Maximum power (kW) | 126 | 126 | 126 |
Maximum power speed(rpm) | 6600 | 6600 | 6600 |
Maximum torque (N·m) | 205 | 205 | 205 |
Maximum torque speed(rpm) | 4600-5000 | 4600-5000 | 4600-5000 |
Cylinder arrangement | Inline | Inline | Inline |
Number of cylinders (pieces) | 4 | 4 | 4 |
Number of valves per cylinder (pieces) | 4 | 4 | 4 |
compression ratio | 13 | 13 | 13 |
Air Supply | DOHC | DOHC | DOHC |
Bore (mm) | 80.5 | 80.5 | 80.5 |
Stroke(mm) | 97.6 | 97.6 | 97.6 |
Engine Specific Technology | - | - | - |
fuel form | gasoline | gasoline | gasoline |
fuel label | No. 92 (formerly No. 93) | No. 92 (formerly No. 93) | No. 92 (formerly No. 93) |
Fuel supply method | mixed jet | mixed jet | mixed jet |
Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy |
Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy |
Emission Standards | Country VI | Country VI | Country VI |
gearbox | |||
Abbreviation | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) |
Number of gears | 10 | 10 | 10 |
gearbox type | CVT | CVT | CVT |
chassis steering | |||
drive mode | front drive | front drive | front drive |
Front Suspension Type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Power Steering Type | electric assist | electric assist | electric assist |
Body structure | load-bearing | load-bearing | load-bearing |
wheel brake | |||
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
rear brake type | Disc | Disc | Disc |
Parking Brake Type | electronic parking | electronic parking | electronic parking |
Front tire specification | 215/60 R17 | 215/60 R17 | 215/60 R17 |
rear tire specification | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Powerful power: The 2.0L Intelligent Hybrid Dual Engine version is equipped with the fifth-generation Intelligent Hybrid Dual Engine, with a maximum engine power of 112kW/6000rpm, a maximum torque of 188N·m/4400-5200rpm, and a maximum system output power of 144kW, providing users with lasting acceleration enjoyment; the comprehensive operating fuel consumption (WLTC) is 4.56L/100km, with high fuel efficiency and economical peace of mind. The 2.0L gasoline version is equipped with a 2.0L Dynamic Force Engine and a Direct Shift-CVT transmission, with a maximum power of 126kW, a maximum torque of 205N·m, and fuel consumption can be reduced to (WLTC) 6.16L per 100 kilometers (6.10L/100km for the flagship version), which takes into account both power and fuel consumption performance while being environmentally friendly.
T-Pilot Intelligent Driving Assistance System: PCS Pre-Collision Safety System, DRCC Dynamic Radar Cruise Control System, LTA Intelligent Lane Tracking System, etc. assist drivers to drive safely in various traffic scenarios through intelligent perception, prediction and processing, provide a safe and convenient driving experience, and create a safer and happier travel environment.
Toyota Connect Intelligent Connectivity: Through the vehicle communication module, the vehicle is connected to the back-end data center and call center to provide users with 365 days × 24 hours a day comprehensive "safety, comfort, convenience, intelligence, and advancement" Internet of Vehicles services, which can realize digital keys, remote air conditioning, remote car search and other functions. Create a more convenient smart travel experience.
Toyota Space Intelligent Cockpit: Following the "people-oriented" design concept, through seamless connection of smart devices, customized personalized AI assistants, and the expansion of rich ecological applications, it creates an exclusive smart living space, brings a new technological experience, and enjoys unprecedented human-machine deep interaction. The 10.25-inch multimedia intelligent online navigation system adopts a new large-size high-definition touch display system (resolution 1920*720), which enhances the beauty of the interior space. It integrates multiple functional modules such as in-vehicle maps, car-handling interconnection, intelligent voice, car-home interconnection, Ali payment, in-vehicle WeChat, in-vehicle entertainment, and in-vehicle ecological applications. It can also be connected with the instrument to easily achieve in-depth navigation, rich entertainment, smart home and other functions, enjoy a new leap in human-computer interaction, and experience a smoother and more convenient touch experience. Compatible with CarPlay, CarLife, and HiCar platforms, it can be connected with smartphones.
Leapfrog space: The length, width, and height are 4460mm/1825mm/1620mm respectively, and the wheelbase is 2640mm. The head space that exceeds expectations easily meets the diverse needs of drivers and passengers for a sense of space, giving important people a wider world and comfortable sitting all the way. The rear door has a high door frame design, with a door frame height of 787mm, and a higher rear door opening height to improve the convenience of getting on and off the car.
Convenience and passive safety configuration: wireless charging, foot-kick electric tailgate, keyless entry & one-button start, automatic air conditioning. High-rigidity body, flagship version comes standard with 9 SRS airbags, other versions come standard with 7 SRS airbags, striving to achieve higher safety and escort the cabin.
Smart driving control: Flexible and stable excellent control, even on narrow roads, you can still enjoy the comfort of driving at will. The minimum turning radius is as small as 5.2 meters, whether on narrow roads or when turning around, entering the warehouse or parking sideways, you can achieve smooth and fast steering.
Dynamic appearance: The dynamic body lines outline a tough shape, showing a sense of dynamism and a strong sense of aura, which is dazzling at first sight. Bright dynamic shape. Rich and delicate lines, whether on the street or at the end of the alley, will gain attention, allowing consumers to experience the new look of life at all times.
Customer Reviews