
Open Hours: Mon - Fri 8.00 am - 6.00 pm
Item | Basic parameters |
Manufacturer | GAC Passenger Car |
level | Medium and large MPV |
Energy type | gasoline |
time to market | 2023.07 |
Engine maximum power (kW) | 185 |
Engine maximum torque (N.m) | 400 |
engine | 2.0T 252 horsepower L4 |
gearbox | 8-speed automatic |
Length, width*height (mm) | 5212*1893*1823 |
Body structure | 5-door, 7-seater MPV |
Maximum speed (km/h) | 200 |
WLTC comprehensive fuel consumption (L/100km) | 8.95 |
Body | |
Length(mm) | 5212 |
Width(mm) | 1893 |
Height(mm) | 1823 |
Wheelbase(mm) | 3070 |
Front wheelbase (mm) | 1628 |
Rear wheelbase (mm) | 1638 |
Approach angle (°) | 14 |
Departure angle (°) | 17 |
Body structure | MPV |
Car door opening method | Swing door + sliding door |
Number of doors (number) | 5 |
Number of seats (seats) | 7 |
Trunk volume (L) | 516-1586 |
Curb weight (kg) | 2060 |
Maximum full load mass (kg) | 2790 |
engine | |
engine model | 4B20J1 |
Displacement (mL) | 1991 |
Displacement(L) | 2 |
Intake form | turbocharging |
Engine layout | horizontal |
Cylinder arrangement | L |
Number of cylinders (number) | 4 |
Number of cylinder valves (number) | 4 |
Air Supply | DOHC |
Maximum horsepower (Ps) | 252 |
Maximum power(KW) | 185 |
Maximum power speed (pm) | 5250 |
Maximum torque(N.m) | 400 |
Maximum torque speed (rpm) | 1750-4000 |
Maximum net power (KW) | 170 |
Engine specific technology | DCVVT |
fuel form | gasoline |
fuel mark | No. 95 |
Fuel supply method | direct injection |
Cylinder head material | Aluminum alloy |
Cylinder material | cast iron |
gearbox | |
Number of gears | 8 |
Gearbox type | Automatic transmission (AT) |
abbreviation | 8-speed automatic |
chassis steering | |
Drive mode | Front wheel drive |
Front suspension type | MacPherson independent suspension |
rear suspension type | Multi-link independent suspension |
Assist type | electric assist |
Body structure | Load-bearing |
wheel brake | |
Front brake type | ventilated disc |
rear brake type | disc type |
Parking brake type | Electronic parking |
Front tire specifications | 225/55R18 |
Rear tire specifications | 225/55R18 |
The level is medium and large MPV. Among them, the length of the Grandmaster version has increased to 5212mm, and the wheelbase has increased to 3070mm, providing spacious space inside the car. In terms of power, it is equipped with a 2.0T displacement engine, and the fuel consumption of some models is 8.3L/100km; the Grandmaster Hybrid version is equipped with 2.0TM+ the new fourth-generation enhanced version of THS Ⅱ Toyota hybrid system. The fuel consumption of the Master Super Hybrid version is as low as 6.15L/100km, and the WLTC working condition range is 1057km. It takes into account both power and fuel economy, and has a certain competitiveness in the mid-to-high-end MPV market. In addition, GAC Trumpchi GM8 (the predecessor of Trumpchi M8) won the MPV of the Year Award at the Sina Annual Car 2019 Awards Ceremony
Customer Reviews